Americas
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Dow Jones Industrial Average | 15,555.61 | +13.37 | +0.09% | 16:32:27 |
| S&P 500 Index | 1,690.25 | +4.31 | +0.26% | 16:32:29 |
| NASDAQ Composite Index | 3,605.19 | +25.59 | +0.71% | 17:16:00 |
| S&P/TSX Composite Index | 12,669.14 | -3.16 | -0.02% | 18:05:04 |
| Mexican Stock Exchange Mexican Bolsa IPC Index | 40,752.09 | -86.95 | -0.21% | 16:06:35 |
| Ibovespa Brasil Sao Paulo Stock Exchange Index | 49,066.75 | +692.52 | +1.43% | 16:16:00 |
Europe, Middle East & Africa
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| EURO STOXX 50 Price EUR | 2,745.42 | +5.13 | +0.19% | 06:04:15 |
| FTSE 100 Index | 6,579.30 | -8.65 | -0.13% | 06:04:38 |
| CAC 40 Index | 3,974.78 | +18.76 | +0.47% | 06:04:00 |
| Deutsche Borse AG German Stock Index DAX | 8,264.57 | -34.41 | -0.41% | 06:04:24 |
| IBEX 35 Index | 8,367.40 | +85.30 | +1.03% | 06:04:45 |
| FTSE MIB Index | 16,398.54 | -33.43 | -0.20% | 06:04:59 |
| AEX-Index | 369.13 | -1.23 | -0.33% | 06:04:45 |
| OMX Stockholm 30 Index | 1,227.90 | -5.05 | -0.41% | 06:05:03 |
| Swiss Market Index | 7,820.93 | -44.45 | -0.57% | 06:04:47 |
Asia-Pacific
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Nikkei 225 | 14,129.98 | -432.95 | -2.97% | 02:28:01 |
| Hong Kong Hang Seng Index | 21,968.95 | +67.99 | +0.31% | 04:01:22 |
| S&P/ASX 200 | 5,042.03 | +6.42 | +0.13% | 02:53:52 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น